Usage Statistics for jorgis.com

Summary Period: March 2007
Generated 01-Apr-2007 02:01 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2007
Total Hits 146382
Total Files 139714
Total Pages 123227
Total Visits 5205
Total KBytes 671287
Total Unique Sites 7523
Total Unique URLs 505
Total Unique Referrers 354
Total Unique User Agents 497
. Avg Max
Hits per Hour 196 5800
Hits per Day 4722 19241
Files per Day 4506 19179
Pages per Day 3975 18490
Visits per Day 167 484
KBytes per Day 21654 78980
Hits by Response Code
Code 200 - OK 139714
Code 206 - Partial Content 30
Code 301 - Moved Permanently 37
Code 302 - Found 278
Code 304 - Not Modified 419
Code 403 - Forbidden 1
Code 404 - Not Found 2338
Code 406 - Not Acceptable 3565

Daily usage for March 2007

Daily Statistics for March 2007
Day Hits Files Pages Visits Sites KBytes
1 3447 2.35% 1674 1.20% 2441 1.98% 150 2.88% 642 8.53% 29324 4.37%
2 4574 3.12% 4046 2.90% 3699 3.00% 141 2.71% 478 6.35% 15473 2.31%
3 1597 1.09% 1316 0.94% 989 0.80% 93 1.79% 241 3.20% 6077 0.91%
4 1731 1.18% 1573 1.13% 1245 1.01% 102 1.96% 223 2.96% 7816 1.16%
5 977 0.67% 830 0.59% 267 0.22% 59 1.13% 223 2.96% 12230 1.82%
6 1532 1.05% 1269 0.91% 1288 1.05% 91 1.75% 191 2.54% 8016 1.19%
7 1144 0.78% 981 0.70% 656 0.53% 71 1.36% 252 3.35% 7108 1.06%
8 1112 0.76% 931 0.67% 320 0.26% 77 1.48% 333 4.43% 5058 0.75%
9 5558 3.80% 5422 3.88% 4518 3.67% 143 2.75% 418 5.56% 35834 5.34%
10 1274 0.87% 1147 0.82% 576 0.47% 83 1.59% 294 3.91% 6015 0.90%
11 1867 1.28% 559 0.40% 1444 1.17% 64 1.23% 238 3.16% 6532 0.97%
12 2495 1.70% 2416 1.73% 1944 1.58% 106 2.04% 370 4.92% 10160 1.51%
13 3024 2.07% 2964 2.12% 2141 1.74% 149 2.86% 474 6.30% 13075 1.95%
14 1630 1.11% 1537 1.10% 830 0.67% 107 2.06% 426 5.66% 7535 1.12%
15 4034 2.76% 3980 2.85% 3101 2.52% 142 2.73% 397 5.28% 30701 4.57%
16 4968 3.39% 4815 3.45% 4003 3.25% 167 3.21% 384 5.10% 21127 3.15%
17 3531 2.41% 3486 2.50% 2711 2.20% 162 3.11% 345 4.59% 23691 3.53%
18 6963 4.76% 6877 4.92% 5519 4.48% 243 4.67% 541 7.19% 24213 3.61%
19 5422 3.70% 5330 3.81% 4577 3.71% 216 4.15% 479 6.37% 21778 3.24%
20 9239 6.31% 9066 6.49% 8371 6.79% 329 6.32% 572 7.60% 35332 5.26%
21 6184 4.22% 6137 4.39% 5223 4.24% 244 4.69% 526 6.99% 23763 3.54%
22 1863 1.27% 1804 1.29% 1041 0.84% 118 2.27% 347 4.61% 15204 2.26%
23 15732 10.75% 15657 11.21% 15169 12.31% 290 5.57% 460 6.11% 57177 8.52%
24 3100 2.12% 3008 2.15% 2553 2.07% 142 2.73% 294 3.91% 11450 1.71%
25 19241 13.14% 19179 13.73% 18490 15.00% 484 9.30% 670 8.91% 70084 10.44%
26 3073 2.10% 3012 2.16% 2376 1.93% 162 3.11% 370 4.92% 11696 1.74%
27 122 0.08% 120 0.09% 56 0.05% 10 0.19% 46 0.61% 384 0.06%
28 8823 6.03% 8696 6.22% 7976 6.47% 347 6.67% 530 7.05% 31085 4.63%
29 10887 7.44% 10802 7.73% 9811 7.96% 340 6.53% 499 6.63% 78980 11.77%
30 3607 2.46% 3506 2.51% 2817 2.29% 209 4.02% 396 5.26% 15471 2.30%
31 7631 5.21% 7574 5.42% 7075 5.74% 304 5.84% 412 5.48% 28896 4.30%

Hourly usage for March 2007

Hourly Statistics for March 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 180 5600 3.83% 177 5490 3.93% 145 4518 3.67% 785 24342 3.63%
1 143 4448 3.04% 139 4317 3.09% 118 3672 2.98% 1120 34729 5.17%
2 161 4995 3.41% 149 4637 3.32% 145 4504 3.66% 665 20621 3.07%
3 112 3473 2.37% 100 3106 2.22% 101 3159 2.56% 362 11226 1.67%
4 163 5066 3.46% 114 3559 2.55% 157 4875 3.96% 455 14101 2.10%
5 168 5227 3.57% 160 4986 3.57% 162 5048 4.10% 906 28081 4.18%
6 148 4612 3.15% 140 4368 3.13% 143 4439 3.60% 563 17452 2.60%
7 174 5414 3.70% 167 5178 3.71% 164 5093 4.13% 636 19730 2.94%
8 221 6854 4.68% 210 6512 4.66% 197 6129 4.97% 883 27369 4.08%
9 235 7303 4.99% 226 7008 5.02% 216 6698 5.44% 868 26919 4.01%
10 140 4352 2.97% 133 4137 2.96% 115 3569 2.90% 483 14980 2.23%
11 243 7549 5.16% 237 7357 5.27% 221 6869 5.57% 873 27070 4.03%
12 289 8989 6.14% 279 8664 6.20% 258 8010 6.50% 1378 42709 6.36%
13 286 8885 6.07% 279 8668 6.20% 247 7657 6.21% 1135 35200 5.24%
14 287 8904 6.08% 278 8641 6.18% 246 7651 6.21% 997 30904 4.60%
15 360 11175 7.63% 352 10942 7.83% 314 9736 7.90% 1534 47553 7.08%
16 279 8676 5.93% 274 8494 6.08% 235 7305 5.93% 1473 45653 6.80%
17 222 6906 4.72% 215 6687 4.79% 166 5161 4.19% 1239 38419 5.72%
18 214 6645 4.54% 206 6392 4.58% 166 5167 4.19% 905 28046 4.18%
19 144 4476 3.06% 140 4346 3.11% 96 3001 2.44% 930 28844 4.30%
20 134 4163 2.84% 130 4051 2.90% 94 2930 2.38% 1217 37718 5.62%
21 101 3146 2.15% 97 3009 2.15% 64 1985 1.61% 407 12631 1.88%
22 118 3686 2.52% 113 3511 2.51% 58 1802 1.46% 1008 31250 4.66%
23 188 5838 3.99% 182 5654 4.05% 137 4249 3.45% 830 25741 3.83%

Top 30 of 505 Total URLs
# Hits KBytes URL
1 116786 79.78% 409556 61.01% /
2 18256 12.47% 24828 3.70% /avatar/gronnavatar.png
3 177 0.12% 7368 1.10% /yabilder/paaskeleir_2005/intro.jpg
4 176 0.12% 8410 1.25% /yabilder/intro.jpg
5 172 0.12% 3276 0.49% /yabilder/nyttaarsleir_2004/intro.jpg
6 153 0.10% 213 0.03% /poll/templates/plain/
7 79 0.05% 23 0.00% /footer4.png
8 76 0.05% 753 0.11% /images/aboutmehover.png
9 76 0.05% 8394 1.25% /webalizer/usage_200703.html
10 74 0.05% 14 0.00% /images/faux.png
11 71 0.05% 1474 0.22% /header3.jpg
12 71 0.05% 652 0.10% /images/articleshover.png
13 71 0.05% 538 0.08% /images/indexhover.png
14 71 0.05% 692 0.10% /images/portfoliohover.png
15 65 0.04% 644 0.10% /webalizer/
16 54 0.04% 399 0.06% /htmlizer/
17 53 0.04% 279 0.04% /v5/
18 47 0.03% 137 0.02% /portfolio/
19 38 0.03% 89 0.01% /iestyle.css
20 37 0.03% 155 0.02% /firefoxstyle.css
21 37 0.03% 90 0.01% /linker/
22 35 0.02% 129 0.02% /ommeg/
23 35 0.02% 3148 0.47% /webalizer/usage_200702.html
24 34 0.02% 109 0.02% /v4/
25 30 0.02% 90 0.01% /artikler/
26 29 0.02% 522 0.08% /jorgis.png
27 27 0.02% 79 0.01% /poll/
28 26 0.02% 305 0.05% /images/x-lames.png
29 25 0.02% 117 0.02% /nyh_arkiv/
30 25 0.02% 250 0.04% /v3/

Top 10 of 505 Total URLs By KBytes
# Hits KBytes URL
1 116786 79.78% 409556 61.01% /
2 18256 12.47% 24828 3.70% /avatar/gronnavatar.png
3 20 0.01% 8440 1.26% /forum/Screenshot.png
4 176 0.12% 8410 1.25% /yabilder/intro.jpg
5 76 0.05% 8394 1.25% /webalizer/usage_200703.html
6 177 0.12% 7368 1.10% /yabilder/paaskeleir_2005/intro.jpg
7 20 0.01% 5510 0.82% /yabilder/nr14.jpg
8 9 0.01% 4566 0.68% /awstats/data/awstats072005.jorgis.com.txt
9 5 0.00% 4305 0.64% /yabilder/nyttaarsleir_2004/nr5.jpg
10 5 0.00% 3516 0.52% /yabilder/nyttaarsleir_2004/nr13.jpg

Top 10 of 94 Total Entry Pages
# Hits Visits URL
1 116786 79.78% 4332 86.17% /
2 76 0.05% 59 1.17% /webalizer/usage_200703.html
3 153 0.10% 55 1.09% /poll/templates/plain/
4 53 0.04% 41 0.82% /v5/
5 34 0.02% 40 0.80% /v4/
6 54 0.04% 39 0.78% /htmlizer/
7 22 0.02% 16 0.32% /avatar/
8 16 0.01% 16 0.32% /awstats/icon/cpu/
9 27 0.02% 16 0.32% /poll/
10 35 0.02% 16 0.32% /webalizer/usage_200702.html

Top 10 of 98 Total Exit Pages
# Hits Visits URL
1 116786 79.78% 4281 84.24% /
2 76 0.05% 61 1.20% /webalizer/usage_200703.html
3 153 0.10% 55 1.08% /poll/templates/plain/
4 53 0.04% 47 0.92% /v5/
5 34 0.02% 45 0.89% /v4/
6 54 0.04% 39 0.77% /htmlizer/
7 27 0.02% 26 0.51% /poll/
8 37 0.03% 21 0.41% /linker/
9 65 0.04% 21 0.41% /webalizer/
10 22 0.02% 20 0.39% /avatar/

Top 30 of 7523 Total Sites
# Hits Files KBytes Visits Hostname
1 4379 2.99% 4379 3.13% 16026 2.39% 2 0.04% ev1s-69-57-158-37.ev1servers.net
2 2534 1.73% 2366 1.69% 8514 1.27% 30 0.58% tm.net.my
3 2246 1.53% 2246 1.61% 0 0.00% 428 8.22% 118.62.kntelecom-pts-gts-cz.upl.cz
4 1221 0.83% 0 0.00% 355 0.05% 1 0.02% i5387dd00.versanet.de
5 997 0.68% 997 0.71% 3561 0.53% 3 0.06% 121.247.65.25.pune-static-bb.vsnl.net.in
6 501 0.34% 501 0.36% 1898 0.28% 1 0.02% unknown.ord.scnet.net
7 482 0.33% 482 0.34% 1826 0.27% 1 0.02% ns71.serverquality.com
8 421 0.29% 421 0.30% 1508 0.22% 5 0.10% 218-186-12-11.cache.maxonline.com.sg
9 404 0.28% 404 0.29% 1447 0.22% 6 0.12% cache.jogja.indo.net.id
10 333 0.23% 333 0.24% 7007 1.04% 0 0.00% 35.82-134-115.bkkb.no
11 310 0.21% 310 0.22% 1066 0.16% 2 0.04% 218-186-12-10.cache.maxonline.com.sg
12 300 0.20% 300 0.21% 1078 0.16% 2 0.04% 82.194.62.22
13 297 0.20% 297 0.21% 1064 0.16% 3 0.06% 200.59.130.107.static.metrored.net.ar
14 295 0.20% 295 0.21% 1057 0.16% 5 0.10% 200-47-33-210.comsat.net.ar
15 282 0.19% 282 0.20% 1069 0.16% 1 0.02% 204.14.110.100
16 271 0.19% 262 0.19% 880 0.13% 3 0.06% ti112220a080-9598.bb.online.no
17 262 0.18% 262 0.19% 993 0.15% 2 0.04% ganymede.cleverdot.com
18 261 0.18% 261 0.19% 989 0.15% 1 0.02% 2.ae.344a.static.theplanet.com
19 260 0.18% 260 0.19% 985 0.15% 1 0.02% zz60.net
20 255 0.17% 255 0.18% 347 0.05% 0 0.00% 181.84-49-150.nextgentel.com
21 236 0.16% 236 0.17% 817 0.12% 1 0.02% 201-220-97-138.bk9-dsl.surnet.cl
22 223 0.15% 221 0.16% 847 0.13% 1 0.02% ti400720a080-2657.bb.online.no
23 209 0.14% 167 0.12% 12753 1.90% 0 0.00% 39.80-202-245.nextgentel.com
24 206 0.14% 206 0.15% 0 0.00% 66 1.27% kiev.dnsdc.com
25 205 0.14% 204 0.15% 336 0.05% 1 0.02% ti112210a080-7289.bb.online.no
26 204 0.14% 204 0.15% 731 0.11% 4 0.08% 125.20.66.2
27 204 0.14% 204 0.15% 731 0.11% 2 0.04% mail.tecknet.com.br
28 203 0.14% 203 0.15% 276 0.04% 0 0.00% 110.80-202-75.nextgentel.com
29 203 0.14% 203 0.15% 727 0.11% 5 0.10% adsl-71-142-76-17.dsl.pltn13.pacbell.net
30 203 0.14% 203 0.15% 727 0.11% 5 0.10% c211-28-32-174.frank1.vic.optusnet.com.au

Top 10 of 7523 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 130 0.09% 124 0.09% 25426 3.79% 0 0.00% crawl108.exabot.com
2 155 0.11% 55 0.04% 22012 3.28% 0 0.00% crm27.image.search.mud.yahoo.net
3 4379 2.99% 4379 3.13% 16026 2.39% 2 0.04% ev1s-69-57-158-37.ev1servers.net
4 136 0.09% 136 0.10% 15281 2.28% 0 0.00% 153.84-49-152.nextgentel.com
5 74 0.05% 34 0.02% 14724 2.19% 0 0.00% crm56.image.search.mud.yahoo.net
6 209 0.14% 167 0.12% 12753 1.90% 0 0.00% 39.80-202-245.nextgentel.com
7 130 0.09% 127 0.09% 11312 1.69% 0 0.00% 135.80-203-54.nextgentel.com
8 169 0.12% 124 0.09% 8606 1.28% 0 0.00% 115.80-202-244.nextgentel.com
9 2534 1.73% 2366 1.69% 8514 1.27% 30 0.58% tm.net.my
10 333 0.23% 333 0.24% 7007 1.04% 0 0.00% 35.82-134-115.bkkb.no

Top 30 of 354 Total Referrers
# Hits Referrer
1 36010 24.60% http://spywareremovalfrom.org
2 34488 23.56% http://perfumeformen.org
3 33357 22.79% http://toblackjack.net
4 15815 10.80% http://www.diskusjon.no/index.php
5 8367 5.72% - (Direct Request)
6 1541 1.05% http://tramadolonlinediscountpharmacy.blogspot.com/
7 1098 0.75% http://anna-av.blogspot.com/
8 924 0.63% http://allabouttramadol.blogspot.com/
9 776 0.53% http://www.yasiden.no/nyttaarsleir_2005.php
10 765 0.52% http://www.yasiden.no/poskeleir_2005.php
11 455 0.31% http://www.yasiden.no/leirsiden.php
12 407 0.28% http://www.newhead.info/
13 407 0.28% http://www.nothatzone.info/
14 407 0.28% http://www.nuttybutty.info/
15 369 0.25% http://www.yasiden.no/nyttaarsleir_2004.php
16 300 0.20% http://carrentalfor.com
17 300 0.20% http://www.giro-konto-vergleich.de/
18 299 0.20% http://www.andcontentsinsurance.co.uk/
19 298 0.20% http://www.finanzierung-laptop.de/
20 297 0.20% http://www.kredite-ohne-sicherheiten.de/
21 294 0.20% http://www.prestito-mutuo.it/
22 293 0.20% http://www.motorbikeinsurers.co.uk/
23 293 0.20% http://www.mutui-a-tasso-fisso.it/
24 290 0.20% http://www.tagesgeldkonto-de.de/
25 289 0.20% http://www.gunstige-kredite-vergleich.de/
26 289 0.20% http://www.richiesta-mutui.it/
27 288 0.20% http://www.mutui-costruzione.it/
28 287 0.20% http://www.houseinsurancebuytolet.co.uk/
29 287 0.20% http://www.motorbike-insurers.co.uk/
30 287 0.20% http://www.mutui-ristrutturazioni.it/

Top 2 of 2 Total Search Strings
# Hits Search String
1 1 50.00% jcms jorgen
2 1 50.00% jorgis

Top 15 of 497 Total User Agents
# Hits User Agent
1 5296 3.62% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 1846 1.26% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.2) G
3 1621 1.11% Mozilla/5.0 (Windows; U; Windows NT 5.1; nb-NO; rv:1.8.1.2) G
4 1614 1.10% Opera/9.10 (Windows NT 5.1; U; nb)
5 1554 1.06% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
6 1356 0.93% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
7 1348 0.92% Opera/9.10 (Windows NT 5.1; U; en)
8 1237 0.85% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.8.1.2) Gecko/200
9 921 0.63% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
10 831 0.57% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.3) G
11 611 0.42% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
12 599 0.41% Mozilla/5.0 (Macintosh; U; PPC Mac OS X; en-us) AppleWebKit/1
13 578 0.39% Mozilla/5.0 (Macintosh; U; PPC Mac OS X; fr-fr) AppleWebKit/1
14 568 0.39% Mozilla/5.0 (Windows; U; Windows NT 5.1; nb-NO; rv:1.8.1.3) G
15 529 0.36% Mozilla/5.0 (Macintosh; U; Intel Mac OS X; nb-NO; rv:1.8.1.2)

Usage by Country for March 2007

Top 30 of 84 Total Countries
# Hits Files KBytes Country
1 38882 26.56% 37135 26.58% 143988 21.45% Unresolved/Unknown
2 20792 14.20% 20398 14.60% 112782 16.80% Network
3 14281 9.76% 12897 9.23% 159034 23.69% US Commercial
4 12076 8.25% 11915 8.53% 46433 6.92% Norway
5 6609 4.51% 6272 4.49% 22517 3.35% India
6 6363 4.35% 6336 4.53% 23268 3.47% Argentina
7 5697 3.89% 5697 4.08% 20390 3.04% Mexico
8 5220 3.57% 5064 3.62% 18158 2.70% Brazil
9 5037 3.44% 4807 3.44% 17254 2.57% Japan
10 3761 2.57% 3703 2.65% 13262 1.98% Turkey
11 3669 2.51% 3590 2.57% 13063 1.95% Poland
12 3632 2.48% 3234 2.31% 11694 1.74% Malaysia
13 3275 2.24% 3240 2.32% 11598 1.73% Russian Federation
14 2263 1.55% 2263 1.62% 1493 0.22% Czech Republic
15 1436 0.98% 187 0.13% 5122 0.76% Germany
16 1261 0.86% 1225 0.88% 4332 0.65% Singapore
17 1176 0.80% 1162 0.83% 4136 0.62% Romania
18 1133 0.77% 1133 0.81% 4056 0.60% Peru
19 814 0.56% 814 0.58% 2888 0.43% Chile
20 680 0.46% 680 0.49% 2434 0.36% Colombia
21 497 0.34% 497 0.36% 1731 0.26% Australia
22 495 0.34% 495 0.35% 1904 0.28% Indonesia
23 482 0.33% 480 0.34% 1700 0.25% France
24 473 0.32% 473 0.34% 1694 0.25% Thailand
25 453 0.31% 453 0.32% 1611 0.24% Estonia
26 415 0.28% 334 0.24% 957 0.14% Hungary
27 362 0.25% 362 0.26% 1295 0.19% Egypt
28 347 0.24% 339 0.24% 1238 0.18% Spain
29 327 0.22% 309 0.22% 1112 0.17% Pakistan
30 287 0.20% 287 0.21% 1004 0.15% Canada


Generated by Webalizer Version 2.01