Usage Statistics for jorgis.com

Summary Period: February 2007
Generated 01-Mar-2007 02:07 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2007
Total Hits 188010
Total Files 174703
Total Pages 167913
Total Visits 5012
Total KBytes 879427
Total Unique Sites 7357
Total Unique URLs 502
Total Unique Referrers 931
Total Unique User Agents 490
. Avg Max
Hits per Hour 279 4344
Hits per Day 6714 19403
Files per Day 6239 18108
Pages per Day 5996 19118
Visits per Day 179 530
KBytes per Day 31408 92404
Hits by Response Code
Code 200 - OK 174703
Code 206 - Partial Content 33
Code 301 - Moved Permanently 67
Code 302 - Found 252
Code 304 - Not Modified 315
Code 403 - Forbidden 2
Code 404 - Not Found 12247
Code 406 - Not Acceptable 391

Daily usage for February 2007

Daily Statistics for February 2007
Day Hits Files Pages Visits Sites KBytes
1 898 0.48% 857 0.49% 153 0.09% 76 1.52% 286 3.89% 11215 1.28%
2 1578 0.84% 1517 0.87% 528 0.31% 67 1.34% 400 5.44% 4736 0.54%
3 1399 0.74% 1337 0.77% 578 0.34% 77 1.54% 385 5.23% 13489 1.53%
4 1527 0.81% 1462 0.84% 1104 0.66% 92 1.84% 268 3.64% 14398 1.64%
5 2650 1.41% 2602 1.49% 2109 1.26% 123 2.45% 314 4.27% 19521 2.22%
6 1908 1.01% 1845 1.06% 1090 0.65% 96 1.92% 343 4.66% 8610 0.98%
7 2708 1.44% 2644 1.51% 2128 1.27% 108 2.15% 303 4.12% 13597 1.55%
8 2342 1.25% 2278 1.30% 1581 0.94% 88 1.76% 441 5.99% 25002 2.84%
9 2767 1.47% 2703 1.55% 2407 1.43% 89 1.78% 244 3.32% 13528 1.54%
10 3496 1.86% 3449 1.97% 2328 1.39% 114 2.27% 342 4.65% 22024 2.50%
11 4058 2.16% 3968 2.27% 2688 1.60% 90 1.80% 418 5.68% 17659 2.01%
12 5261 2.80% 3991 2.28% 4409 2.63% 95 1.90% 376 5.11% 13891 1.58%
13 6826 3.63% 6735 3.86% 5476 3.26% 111 2.21% 389 5.29% 41654 4.74%
14 7250 3.86% 5985 3.43% 6469 3.85% 161 3.21% 346 4.70% 29933 3.40%
15 5617 2.99% 5596 3.20% 5159 3.07% 96 1.92% 229 3.11% 40319 4.58%
16 8417 4.48% 8364 4.79% 7883 4.69% 193 3.85% 323 4.39% 34204 3.89%
17 5578 2.97% 5540 3.17% 5013 2.99% 154 3.07% 285 3.87% 22005 2.50%
18 8252 4.39% 8193 4.69% 7556 4.50% 173 3.45% 281 3.82% 37392 4.25%
19 11183 5.95% 11158 6.39% 10379 6.18% 208 4.15% 372 5.06% 44077 5.01%
20 18178 9.67% 18108 10.37% 17139 10.21% 413 8.24% 681 9.26% 83176 9.46%
21 12794 6.80% 12726 7.28% 12003 7.15% 530 10.57% 736 10.00% 56194 6.39%
22 638 0.34% 638 0.37% 549 0.33% 27 0.54% 63 0.86% 2729 0.31%
23 11073 5.89% 6236 3.57% 10558 6.29% 312 6.23% 427 5.80% 30925 3.52%
24 5227 2.78% 5199 2.98% 4707 2.80% 183 3.65% 295 4.01% 30507 3.47%
25 10454 5.56% 10421 5.96% 10099 6.01% 267 5.33% 430 5.84% 40851 4.65%
26 15466 8.23% 15374 8.80% 14204 8.46% 353 7.04% 765 10.40% 92404 10.51%
27 11062 5.88% 11030 6.31% 10498 6.25% 390 7.78% 587 7.98% 56244 6.40%
28 19403 10.32% 14747 8.44% 19118 11.39% 388 7.74% 467 6.35% 59143 6.73%

Hourly usage for February 2007

Hourly Statistics for February 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 173 4849 2.58% 170 4783 2.74% 129 3629 2.16% 749 20960 2.38%
1 254 7132 3.79% 252 7062 4.04% 220 6174 3.68% 1755 49134 5.59%
2 371 10404 5.53% 306 8585 4.91% 354 9917 5.91% 1442 40379 4.59%
3 327 9179 4.88% 217 6077 3.48% 317 8883 5.29% 1085 30387 3.46%
4 181 5094 2.71% 180 5063 2.90% 173 4865 2.90% 1077 30148 3.43%
5 179 5022 2.67% 177 4976 2.85% 172 4836 2.88% 1041 29148 3.31%
6 178 5007 2.66% 175 4913 2.81% 172 4831 2.88% 657 18385 2.09%
7 193 5428 2.89% 191 5351 3.06% 182 5100 3.04% 791 22162 2.52%
8 311 8724 4.64% 309 8679 4.97% 291 8148 4.85% 1410 39475 4.49%
9 462 12946 6.89% 460 12885 7.38% 439 12295 7.32% 2396 67082 7.63%
10 594 16636 8.85% 591 16572 9.49% 568 15915 9.48% 2255 63139 7.18%
11 387 10858 5.78% 385 10795 6.18% 363 10180 6.06% 1500 41994 4.78%
12 324 9085 4.83% 319 8942 5.12% 289 8107 4.83% 1354 37914 4.31%
13 444 12438 6.62% 296 8291 4.75% 412 11551 6.88% 1104 30917 3.52%
14 332 9307 4.95% 329 9236 5.29% 287 8046 4.79% 1455 40751 4.63%
15 270 7567 4.02% 268 7506 4.30% 234 6563 3.91% 1193 33391 3.80%
16 280 7855 4.18% 277 7760 4.44% 234 6559 3.91% 1337 37446 4.26%
17 252 7067 3.76% 249 6995 4.00% 218 6111 3.64% 1027 28743 3.27%
18 240 6732 3.58% 237 6662 3.81% 197 5521 3.29% 1905 53344 6.07%
19 199 5596 2.98% 196 5494 3.14% 163 4566 2.72% 1154 32310 3.67%
20 205 5761 3.06% 160 4490 2.57% 171 4812 2.87% 1190 33332 3.79%
21 211 5920 3.15% 159 4461 2.55% 165 4636 2.76% 1387 38835 4.42%
22 173 4850 2.58% 168 4704 2.69% 125 3526 2.10% 1255 35127 3.99%
23 162 4553 2.42% 157 4421 2.53% 112 3142 1.87% 890 24923 2.83%

Top 30 of 502 Total URLs
# Hits KBytes URL
1 154758 82.31% 547135 62.21% /
2 14836 7.89% 20236 2.30% /avatar/gronnavatar.png
3 182 0.10% 3597 0.41% /yabilder/nyttaarsleir_2004/intro.jpg
4 182 0.10% 7771 0.88% /yabilder/paaskeleir_2005/intro.jpg
5 179 0.10% 8838 1.00% /yabilder/intro.jpg
6 139 0.07% 968 0.11% /poll/demo_4.php
7 88 0.05% 1699 0.19% /header3.jpg
8 87 0.05% 803 0.09% /images/aboutmehover.png
9 87 0.05% 9729 1.11% /webalizer/usage_200702.html
10 85 0.05% 23 0.00% /footer4.png
11 83 0.04% 15 0.00% /images/faux.png
12 80 0.04% 17099 1.94% /yabilder/nr14.jpg
13 79 0.04% 671 0.08% /images/articleshover.png
14 79 0.04% 553 0.06% /images/indexhover.png
15 79 0.04% 712 0.08% /images/portfoliohover.png
16 67 0.04% 664 0.08% /webalizer/
17 66 0.04% 5607 0.64% /yabilder/paaskeleir_2005/nr33.jpg
18 62 0.03% 395 0.04% /htmlizer/
19 54 0.03% 159 0.02% /portfolio/
20 50 0.03% 151 0.02% /artikler/
21 47 0.02% 15831 1.80% /forum/Screenshot.png
22 44 0.02% 191 0.02% /v5/
23 43 0.02% 159 0.02% /ommeg/
24 41 0.02% 163 0.02% /firefoxstyle.css
25 30 0.02% 352 0.04% /images/x-lames.png
26 29 0.02% 114 0.01% /awstats/data/
27 29 0.02% 72 0.01% /linker/
28 28 0.01% 181 0.02% /yabilder/tn_nr24.jpg
29 28 0.01% 182 0.02% /yabilder/tn_nr28.jpg
30 27 0.01% 164 0.02% /yabilder/tn_nr1.jpg

Top 10 of 502 Total URLs By KBytes
# Hits KBytes URL
1 154758 82.31% 547135 62.21% /
2 7 0.00% 28582 3.25% /avatar/log.txt
3 14836 7.89% 20236 2.30% /avatar/gronnavatar.png
4 80 0.04% 17099 1.94% /yabilder/nr14.jpg
5 5 0.00% 16287 1.85% /avatar/log3.txt
6 47 0.02% 15831 1.80% /forum/Screenshot.png
7 87 0.05% 9729 1.11% /webalizer/usage_200702.html
8 179 0.10% 8838 1.00% /yabilder/intro.jpg
9 182 0.10% 7771 0.88% /yabilder/paaskeleir_2005/intro.jpg
10 10 0.01% 6537 0.74% /yabilder/nyttaarsleir_2004/nr1.jpg

Top 10 of 96 Total Entry Pages
# Hits Visits URL
1 154758 82.31% 4339 88.90% /
2 87 0.05% 72 1.48% /webalizer/usage_200702.html
3 62 0.03% 37 0.76% /htmlizer/
4 44 0.02% 35 0.72% /v5/
5 50 0.03% 20 0.41% /artikler/
6 29 0.02% 18 0.37% /awstats/data/
7 54 0.03% 18 0.37% /portfolio/
8 43 0.02% 13 0.27% /ommeg/
9 24 0.01% 12 0.25% /v4/
10 17 0.01% 10 0.20% /webalizer/usage_200501.html

Top 10 of 97 Total Exit Pages
# Hits Visits URL
1 154758 82.31% 4286 87.67% /
2 87 0.05% 71 1.45% /webalizer/usage_200702.html
3 62 0.03% 39 0.80% /htmlizer/
4 44 0.02% 39 0.80% /v5/
5 50 0.03% 21 0.43% /artikler/
6 29 0.02% 19 0.39% /awstats/data/
7 54 0.03% 17 0.35% /portfolio/
8 43 0.02% 16 0.33% /ommeg/
9 67 0.04% 16 0.33% /webalizer/
10 24 0.01% 14 0.29% /v4/

Top 30 of 7357 Total Sites
# Hits Files KBytes Visits Hostname
1 4806 2.56% 0 0.00% 1399 0.16% 1 0.02% i5387d73f.versanet.de
2 4771 2.54% 4771 2.73% 17090 1.94% 30 0.60% tm.net.my
3 4094 2.18% 2 0.00% 1433 0.16% 2 0.04% i5387dda2.versanet.de
4 4054 2.16% 4054 2.32% 15081 1.71% 2 0.04% ev1s-69-57-158-37.ev1servers.net
5 1891 1.01% 1891 1.08% 0 0.00% 312 6.23% kiev.dnsdc.com
6 1614 0.86% 1614 0.92% 5781 0.66% 2 0.04% dsl-189-145-226-48.prod-infinitum.com.mx
7 1521 0.81% 1482 0.85% 5321 0.60% 15 0.30% canan2.tse.com.er
8 1236 0.66% 0 0.00% 360 0.04% 1 0.02% i5387ebbe.versanet.de
9 1194 0.64% 1194 0.68% 4277 0.49% 10 0.20% localhost
10 1134 0.60% 0 0.00% 330 0.04% 3 0.06% i5387daf0.versanet.de
11 1107 0.59% 1107 0.63% 3978 0.45% 2 0.04% ppp-static2-1.tis-dialog.ru
12 976 0.52% 976 0.56% 3477 0.40% 10 0.20% 202-156-12-10.cache.maxonline.com.sg
13 801 0.43% 801 0.46% 2869 0.33% 4 0.08% 202-156-12-12.cache.maxonline.com.sg
14 764 0.41% 764 0.44% 2884 0.33% 2 0.04% unknown.ord.scnet.net
15 721 0.38% 721 0.41% 2583 0.29% 1 0.02% aorleans-258-1-6-61.w90-8.abo.wanadoo.fr
16 502 0.27% 502 0.29% 1890 0.21% 1 0.02% 204.14.110.100
17 497 0.26% 497 0.28% 1780 0.20% 5 0.10% 216.167.231.247
18 494 0.26% 494 0.28% 1770 0.20% 3 0.06% dsl-189-164-119-77.prod-infinitum.com.mx
19 493 0.26% 493 0.28% 1766 0.20% 8 0.16% 222.97.32.111
20 482 0.26% 482 0.28% 1727 0.20% 5 0.10% aje18.internetdsl.tpnet.pl
21 482 0.26% 482 0.28% 1811 0.21% 6 0.12% ganymede.cleverdot.com
22 471 0.25% 471 0.27% 1687 0.19% 4 0.08% adsl-70-136-26-17.dsl.bumttx.sbcglobal.net
23 406 0.22% 406 0.23% 1454 0.17% 3 0.06% 124.105.78.220.pldt.net
24 404 0.21% 404 0.23% 1447 0.16% 2 0.04% 80.51.131.1
25 404 0.21% 404 0.23% 1447 0.16% 5 0.10% cpe000ae641887a-cm0017ee54e0a2.cpe.net.cable.rogers.com
26 403 0.21% 403 0.23% 1444 0.16% 4 0.08% 203.87.199.4
27 400 0.21% 400 0.23% 1433 0.16% 1 0.02% 210.213.181.120.pldt.net
28 399 0.21% 399 0.23% 1429 0.16% 1 0.02% pc115.fx-net.ro
29 398 0.21% 398 0.23% 1424 0.16% 2 0.04% sv-cpe-dynamic-190-53-10-89.amnetsal.com
30 397 0.21% 397 0.23% 1422 0.16% 3 0.06% chello084113209034.6.14.vie.surfer.at

Top 10 of 7357 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 129 0.07% 123 0.07% 27157 3.09% 0 0.00% livebot-65-55-212-196.search.live.com
2 46 0.02% 25 0.01% 24678 2.81% 13 0.26% crawl-66-249-72-68.googlebot.com
3 129 0.07% 38 0.02% 17467 1.99% 0 0.00% crm27.image.search.mud.yahoo.net
4 4771 2.54% 4771 2.73% 17090 1.94% 30 0.60% tm.net.my
5 4054 2.16% 4054 2.32% 15081 1.71% 2 0.04% ev1s-69-57-158-37.ev1servers.net
6 239 0.13% 167 0.10% 14516 1.65% 17 0.34% livebot-65-55-212-208.search.live.com
7 53 0.03% 30 0.02% 13848 1.57% 14 0.28% crawl-66-249-65-176.googlebot.com
8 126 0.07% 126 0.07% 12449 1.42% 0 0.00% 165.84-48-86.nextgentel.com
9 105 0.06% 101 0.06% 10298 1.17% 0 0.00% 062016143243.customer.alfanett.no
10 153 0.08% 153 0.09% 9521 1.08% 2 0.04% 195.225.177.136

Top 30 of 931 Total Referrers
# Hits Referrer
1 47866 25.46% http://allabouttramadol.blogspot.com/
2 44633 23.74% http://tramadolonlinediscountpharmacy.blogspot.com/
3 44424 23.63% http://anna-av.blogspot.com/
4 14199 7.55% - (Direct Request)
5 12785 6.80% http://www.diskusjon.no/index.php
6 3756 2.00% http://www.buddymarco.info/
7 3756 2.00% http://www.toothpuk.info/
8 3756 2.00% http://www.topsson.info/
9 666 0.35% http://www.yasiden.no/nyttaarsleir_2005.php
10 543 0.29% http://www.yasiden.no/poskeleir_2005.php
11 452 0.24% http://www.yasiden.no/leirsiden.php
12 304 0.16% http://www.yasiden.no/nyttaarsleir_2004.php
13 275 0.15% http://www.mutui-preventivi.it/
14 275 0.15% http://www.preventivo-prestiti.it/
15 274 0.15% http://www.comparazione-mutui.it/
16 274 0.15% http://www.kreditohnesicherheiten.de/
17 272 0.14% http://www.decredit.de/
18 271 0.14% http://www.conto-corrente-zero-spese.it/
19 271 0.14% http://www.finanziamenti-protestati.it/
20 271 0.14% http://www.informationen-hypothek-online.de/
21 270 0.14% http://www.cessione-stipendio.it/
22 270 0.14% http://www.wohnungsbaudarlehen-online.de/
23 269 0.14% http://www.kreditosterreich.de/
24 267 0.14% http://www.kreditkartestudenten.de/
25 266 0.14% http://www.creditde.de/
26 264 0.14% http://www.gunstigkredit.de/
27 263 0.14% http://www.prestito-preventivo.it/
28 190 0.10% http://forum.vikingboard.com/topic.php
29 143 0.08% http://herfirstbigcock-review.com/cock.html
30 142 0.08% http://bangbros-network.net/

Top 4 of 4 Total Search Strings
# Hits Search String
1 4 44.44% i teh
2 2 22.22% .bmp simpsons
3 2 22.22% jorgis
4 1 11.11% usage 200701 viagra

Top 15 of 490 Total User Agents
# Hits User Agent
1 5138 2.73% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 2061 1.10% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.1) G
3 1670 0.89% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
4 1628 0.87% Mozilla/5.0 (Windows; U; Windows NT 5.1; nb-NO; rv:1.8.1.1) G
5 1502 0.80% Opera/9.10 (Windows NT 5.1; U; nb)
6 1222 0.65% Opera/9.10 (Windows NT 5.1; U; en)
7 1005 0.53% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.8.1.1) Gecko/200
8 935 0.50% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
9 885 0.47% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
10 629 0.33% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.0.9) G
11 388 0.21% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
12 368 0.20% msnbot-media/1.0 (+http://search.msn.com/msnbot.htm)
13 296 0.16% Mozilla/4.0 (compatible;)
14 295 0.16% Mozilla/5.0 (Macintosh; U; Intel Mac OS X; en-US; rv:1.8.1.1)
15 292 0.16% Mozilla/5.0 (Macintosh; U; Intel Mac OS X; nb-NO; rv:1.8.1.1)

Usage by Country for February 2007

Top 30 of 79 Total Countries
# Hits Files KBytes Country
1 49686 26.43% 49420 28.29% 194304 22.09% Unresolved/Unknown
2 28591 15.21% 28431 16.27% 125841 14.31% Network
3 16126 8.58% 15050 8.61% 206285 23.46% US Commercial
4 14337 7.63% 3059 1.75% 16212 1.84% Germany
5 10460 5.56% 10246 5.86% 83012 9.44% Norway
6 9567 5.09% 9567 5.48% 34263 3.90% Mexico
7 7391 3.93% 7390 4.23% 26468 3.01% Russian Federation
8 7196 3.83% 7167 4.10% 25676 2.92% Japan
9 5544 2.95% 5544 3.17% 19862 2.26% Malaysia
10 3545 1.89% 3532 2.02% 13275 1.51% Poland
11 2900 1.54% 2898 1.66% 10420 1.18% Brazil
12 2827 1.50% 2827 1.62% 10129 1.15% India
13 2767 1.47% 2767 1.58% 9855 1.12% Singapore
14 2652 1.41% 2652 1.52% 9682 1.10% France
15 2351 1.25% 2351 1.35% 8405 0.96% Turkey
16 2256 1.20% 2256 1.29% 8092 0.92% Argentina
17 1565 0.83% 1409 0.81% 4801 0.55% United Kingdom
18 1521 0.81% 1482 0.85% 5321 0.60% Eritrea
19 1372 0.73% 1372 0.79% 5480 0.62% Romania
20 1334 0.71% 1334 0.76% 4778 0.54% Peru
21 1206 0.64% 1206 0.69% 4834 0.55% Australia
22 1144 0.61% 1144 0.65% 4098 0.47% Ukraine
23 831 0.44% 831 0.48% 3529 0.40% Hungary
24 786 0.42% 786 0.45% 2815 0.32% Colombia
25 785 0.42% 785 0.45% 2812 0.32% Philippines
26 730 0.39% 730 0.42% 2663 0.30% Thailand
27 604 0.32% 604 0.35% 2164 0.25% Slovak Republic
28 505 0.27% 505 0.29% 1809 0.21% New Zealand (Aotearoa)
29 489 0.26% 475 0.27% 3216 0.37% Canada
30 485 0.26% 485 0.28% 1737 0.20% Hong Kong


Generated by Webalizer Version 2.01